Baidu: Buy it before results are released (NASDAQ:BIDU)

Various photographs

Baidu (NASDAQ: STAR) (OTC:BAIDF) may be one of the most underrated, underappreciated, and undervalued AI companies in the world. Baidu's main flaw is that it is a Chinese company suffering from a temporary image problem due to a

The year 2024 2025 2026 2027 2028 2029 2030
Income Bs $19.8 $22.5 $24 $26 $29 $32 $34
Revenue growth 6% 14% 7% 9% 10% 9% 8%
EPS $12.50 $13.25 $14 $16 $18 $20 $23
EPS growth 11% 6% 6% 14% 14% 12% 11%
Forward P/E 10 12 14 15 16 17 18
Share price $132 $168 $224 $270 $320 $390 $455

Source link

Leave a Comment